- Pin BB 0123456789
- WhatsApp 1234567890
- Line 2345678901
Home / ALAT KESEHATAN / CLINICAL LABORATORY / HEMATOLOGY ANALYZER / BK6500 5 Parts Auto Hematology Analyzer
Detail Produk
Kategori
:
HEMATOLOGY ANALYZER
BK6500 Auto 5 parts Hematology analyzers are used to run tests on blood samples. They are used in the medical field to do white blood cell counts, complete blood counts, reticulocyte analysis.
Features :
28 parameters, 2 histograms, 2 scattergrams
Auto-loader, 60 samples/hour
Laser scatter technology
Integral titanium incubation system
3-D topographic technology
Constant linear sheath flow
Random direction tube barcode scanning technology (optional)
Model | BK-6500 | |||
Throughput | 60 tests/hour | |||
Assay Items | 5 parts, 28 parameters, 2 histograms, 2 scattergrams | |||
Test mode | CBC+5DIFF, CBC | |||
Measuring Principle | Laser Scatter Technology | |||
Sample Modes | Autoloader: 50 tubes, auto mixing, random direction tube barcode scanning technology | |||
Close tube: STAT priority, support both whole blood and capillary blood samples | ||||
Testing Items | Regular Parameters:WBC, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-SD, RDW-CV, PLT, PDW, MPV, PCT, P-LCR, NEU#, NEU%, LYM#, LYM%, MON#, EOS#, EOS%, BAS#, BAS%
Research Parameters:ALY#, ALY%, IG#, IG% |
|||
Linearity Range | Item | Linear range | Carry over | CV |
WBC | 1.0-99.9×109/L | ≤0.5% | ≤2.0% | |
RBC | 0.3-7.0×1012/L | ≤0.5% | ≤1.5% | |
HGB | 20-240g/L | ≤0.5% | ≤1.5% | |
PLT | 20-999×109/L | ≤1.0% | ≤4.0% | |
Storage | 100,000 results storage including histogram and scattergram | |||
LIS Interface | LIS Interface with HL7 protocol | |||
QC and Calibration | Multiple QC rules,including L-J,X-B etc. Auto and manual calibration funtion | |||
Incubation | Integral titanium incubation system | |||
Multi-warning | Reagent inventory check; Abnormal original data warning; Multi warning flags | |||
Power supply | 110/220V±10% , 60/50Hz | |||
Package Size | 810*760*850mm | |||
Gross Weight | 104kg |
Tidak ada produk berkaitan.
Tidak ada produk popular.