- Pin BB 0123456789
- WhatsApp 1234567890
- Line 2345678901
Detail Produk
Kategori
:
LAIN-LAIN
Environmental Chamber 311.5L 220/240V
Thermo Scientific Forma 3913
Broad Range of Features and Controls
- Wide temperature range of 0° to 60°C enhances the flexibility of the unit
- Relative humidity control via steam generator from above ambient to 95% at 37°C†
- Sophisticated digital controls
- Programmable ramp and soak cycles for temperature and RH†
- Durable cabinets feature true laminar airflow through side plenums for extremely tight uniformity
- Phenolic-coated evaporator for use in applications that create corrosive byproducts
- Manual control of defrost and refrigeration cycles
- Visible/audible safety alarms alert to over- and undertemperature conditions, deviation of humidity from set parameters (except Model 3920)
Durable Construction
- Cold-rolled steel, powder-coated cabinet
- 2.0 in. (5.1cm) thick, CFC-free, foamed-in-place polyurethane insulation
- Stainless-steel interior
- Solid stainless-steel adjustable shelves
- Directed horizontal airflow system for excellent uniformity
- Locking swivel casters ensure easy mobility during installation and cleaning
- Leveling feet provide stability and added safety in the lab
Broad Range of Options
- Interior lighting for Models 3920, 3940 and 3949‡
- Reinforced shelving and flooring for heavy loads
- Heatless dryer for lower humidity levels
- Access ports for probes, sensors
- Interior convenience receptacles
- CO2(IR sensor)
- 6 in. and 12 in. temperature chart recorder
- Other custom options available
Specifications | |
---|---|
Display Type | Digital dual LED |
Control Type | Microprocessor, PID |
Programmability | Temperature ramp and soak, up to 24 steps |
Temperature | |
Sensor | RTD |
Range | 0° to 60°C |
Resolution | 0.1°C |
Relative Accuracy | ±0.1°C at 25° to 37°C |
Uniformity | ±0.3°C at 25° to 37°C |
Refrigeration and Heating | |
Compressor | 1/4hp, air-cooled |
Refrigerant | CFC-free, R134A |
Defrost | Adjustable defrost timer; factory set for two 15-min. defrost cycles/24 hr. |
Heat Output | 1750W (6000BTUH) at 220V, 1600W (5500BTUH) at 115V |
Relative Humidity (all models except 3920) | |
Display | Digital, dual LED (direct set and read in % RH) |
Control | Microprocessor, PID |
Sensor | Bulk polymer |
Range | Above ambient to 95% at 37°C (98.6°F) |
Resolution | 1.0% |
Relative Accuracy | ±5.0% |
Humidity Source | Steam generator; initial fill approx. 1 qt. (1L) |
Input Water Pressure Range | Water Inlet Gravity to 40psi |
Water Consumption | 0.25 gal./hr. input water volume |
Water Resistivity | 50kilohm to 1megohm resistance |
Catalog Number | Capacity | Interior D x W x H | Exterior D x W x H | No. of Shelves | Electrical Requirements |
---|---|---|---|---|---|
3911 | 11 cu. ft. (311.5L) | 27 x 31 x 24 in. (68.6 x 78.7 x 60.9cm) | 32 x 38 x 52.5 in. (81.3 x 96.5 x 133.2cm) | 3 supplied; 11 max. | 208/220V 60Hz |
3913 * | 11 cu. ft. (311.5L) | 27 x 31 x 24 in. (68.6 x 78.7 x 60.9cm) | 32 x 38 x 52.5 in. (81.3 x 96.5 x 133.2cm) | 3 supplied; 11 max. | 220/240V 50/60Hz |
3940 | 29 cu. ft. (821.2L) | 27 x 31 x 60 in. (68.6 x 78.7 x 152.4cm) | 32 x 38 x 88.5 in. (81.3 x 96.5 x 224.8cm) | 6 supplied; 19 max. | 208/220V 60Hz |
3949 | 29 cu. ft. (821.2L) | 27 x 31 x 60 in. (68.6 x 78.7 x 152.4cm) | 32 x 38 x 88.5 in. (81.3 x 96.5 x 224.8cm) | 6 supplied; 19 max. | 220/240V 50/60Hz |
3920 | 29 cu. ft. (821.2L) | 27 x 31 x 60 in. (68.6 x 78.7 x 152.4cm) | 32 x 38 x 88.5 in. (81.3 x 96.5 x 224.8cm) | 6 supplied; 19 max. | 120V 60Hz |
Tidak ada produk berkaitan.
Tidak ada produk popular.