Large Caliber Liquid Nitrogen Container
Large Caliber Liquid Nitrogen Container

Large Caliber Liquid Nitrogen Container

5 (1 votes)

share

Features: 1. More than five years life 2. Made of high-strength aluminium alloy. 3. Adopting advanced powder coating technique 4. A leather bag is available for…
sold out
Rp

Features:

1. More than five years life

2. Made of high-strength aluminium alloy.

3. Adopting advanced powder coating technique

4. A leather bag is available for models of the capacity less than 50L.

Specifications Unit LNC-10-125 LNC-30-125 LNC-35-125 LNC-47-127 LNC-50B-125
Capacity L 10 30 35 47 50
Weight empty kg 7.2 14.2 15.2 19 21
Caliber mm 125 125 125 127 125
Outer diameter mm 300 461 461 461 461
Height mm 535 655 700 780 790
Static evaporation loss L/d 0.43 0.33 0.36 0.45 0.45
Static holding time d 24 92 98 107 110
Rack with vialboxes Rack pc 1 7 7 7 7
Rack size mm 82×84 82×84 82×84 82×84 82×84
Box size mm 76×76 76×76 76×76 76×76 76×76
Layers per rack pc 3 3 4 6 6
Vial pc 75 525 700 1050 1050
25ml(single) Rack pc —— 18 18 18 18
Layers per rack pc —— 2 2 3 3
Blood bag pc —— 36 36 54 54
25ml(multi) Rack pc —— 7 7 7 7
Layers per rack pc —— 2 2 3 3
Boxes per layer pc —— 4 4 4 4
Blood bag pc —— 56 56 84 84
Canister Canister outer diameter pc 38 97 97 97 97
Canister height pc 120 120/276 120/276 120/276 120/276
Canisters No.(Max) (pc) pc 1 3~6 3~6 3~6 3~6
Canisters No. (standard) (pc) pc —— 3
Straw holding capacity (single) 0.5 ml pc 792 5124 5124 5124 5124
0.25 ml pc 1788 11952 11952 11952 11952
Straw holding capacity (double) 0.5 ml pc —— 9048 9048 9048 9048
0.25 ml pc —— 19944 19944 19944 19944
Packing size(W*D*H) mm 335*335*585 480*480*840 480*480*880 480*480*960 480*480*960
Gross weight kg 8 18.5 19 22 22

Detail Produk

Kategori : ALAT LABORATORIUM

Features:

1. More than five years life

2. Made of high-strength aluminium alloy.

3. Adopting advanced powder coating technique

4. A leather bag is available for models of the capacity less than 50L.

Specifications Unit LNC-10-125 LNC-30-125 LNC-35-125 LNC-47-127 LNC-50B-125
Capacity L 10 30 35 47 50
Weight empty kg 7.2 14.2 15.2 19 21
Caliber mm 125 125 125 127 125
Outer diameter mm 300 461 461 461 461
Height mm 535 655 700 780 790
Static evaporation loss L/d 0.43 0.33 0.36 0.45 0.45
Static holding time d 24 92 98 107 110
Rack with vialboxes Rack pc 1 7 7 7 7
Rack size mm 82×84 82×84 82×84 82×84 82×84
Box size mm 76×76 76×76 76×76 76×76 76×76
Layers per rack pc 3 3 4 6 6
Vial pc 75 525 700 1050 1050
25ml(single) Rack pc —— 18 18 18 18
Layers per rack pc —— 2 2 3 3
Blood bag pc —— 36 36 54 54
25ml(multi) Rack pc —— 7 7 7 7
Layers per rack pc —— 2 2 3 3
Boxes per layer pc —— 4 4 4 4
Blood bag pc —— 56 56 84 84
Canister Canister outer diameter pc 38 97 97 97 97
Canister height pc 120 120/276 120/276 120/276 120/276
Canisters No.(Max) (pc) pc 1 3~6 3~6 3~6 3~6
Canisters No. (standard) (pc) pc —— 3
Straw holding capacity (single) 0.5 ml pc 792 5124 5124 5124 5124
0.25 ml pc 1788 11952 11952 11952 11952
Straw holding capacity (double) 0.5 ml pc —— 9048 9048 9048 9048
0.25 ml pc —— 19944 19944 19944 19944
Packing size(W*D*H) mm 335*335*585 480*480*840 480*480*880 480*480*960 480*480*960
Gross weight kg 8 18.5 19 22 22

Tidak ada produk berkaitan.

Tidak ada produk popular.