- Pin BB 0123456789
- WhatsApp 1234567890
- Line 2345678901
Detail Produk
Kategori
:
LAIN-LAIN
Excal Model | PA84 |
Incal Model | PA84C |
Capacity (g) | 85 |
Readability d | 0.1mg |
Repeatability (Std Dev) | 0.1mg |
Linearity | 0.2mg |
Application Modes | Weighing, Parts Counting, Percent Weighing, Animal/Dynamic Weighing, Density Determination |
Weighing Units | mg, g, ct, oz, dwt, tical, tola, mommes, baht, grain, mesghal, Newton, ozt, custom unit |
Platform Size | 3.54 in / 9 cm diameter |
Cal Weight-Span | 50,80g |
Taring Time | 1 seconds |
Stabilization Time | 3 seconds |
Draftshield | 7.3 in / 18.5 cm inside height |
Operating Conditions | 50° F / 10° C to 104° F / 40° C at 10% to 80% relative humidity, non-condensing, up to 4000m above sea level |
Storage Temperature | -40° F / -40° C to 158° F / 70° C at 10% to 80% relative humidity, non-condensing |
Net Weight | 10.0 lb / 4.5 kg |
Shipping Weight | 15.2 lb / 6.9 kg |
Balance Dimensions W × H × D | 7.7 × 11.3 × 12.6 in / 19.6 × 28.7 × 32 cm |
Carton Dimensions L × W × H | 19.5 × 15.5 × 20.6 in / 49.5 × 39.5 × 52.2 cm |
Brosur
Tidak ada produk berkaitan.
Tidak ada produk popular.