- Pin BB 0123456789
- WhatsApp 1234567890
- Line 2345678901
Detail Produk
Kategori
:
LAIN-LAIN
SPECIFICATIONS
Conductivity Accuracy | ±0.5% Full Scale |
Calibration Points | Up to 5 points |
Calibration Solutions | 10uS/cm, 84uS/cm, 1413uS/cm, 12.88mS/cm, 111.8mS/cm |
TDS Range | 0~10ppt (Max. 20ppt, Depending on factor setting) |
TDS Accuracy | ±1% Full Scale |
TDS Factor | 0.1~1.0 (Default 0.5) |
Temperature Range | 0~105°C, 32~221°F |
Temperature Accuracy | ±0.5°C, ±0.9°F |
Temperature Calibration | Manual |
Temperature Compensation | 0~100°C, 32~212°F, Automatic or Manual |
Temperature Coefficient | 0.0~10.0% per °C |
Compensation Modes | Linear or Pure Water |
Cell Constant | K=0.1, 1, 10, Selectable |
Normalization Temperature | 20°C or 25°C |
Auto-Off | Manual or Automatic (10, 20, 30 minutes after last key pressed, Selectable) |
Hold Function | Manual or Automatic |
Stability Conditions | Low or High, Selectable |
Calibration due reminder | 0 to 30 days |
Reset Function | Yes |
Sensor Type | Platinum (Order Code: CON-0.1, CON-1 or CON-10) |
Connector | 6-pin |
Memory | 500 data sets with Date/Time stamping |
Output | USB Communication Interface |
Power Requirements | 3×1.5V “AA” Batteries |
Battery Life | Approximately 150 hours |
Dimensions | 170(L)×85(W)×30(H)mm |
Weight | 300 grams |
Brosur 575 PH220-PH221 Portable pH
Tidak ada produk berkaitan.
Tidak ada produk popular.