- Pin BB 0123456789
- WhatsApp 1234567890
- Line 2345678901
Detail Produk
Kategori
:
LAIN-LAIN
Temperature Uniformity
- Microprocessor control with easy-to-read display shows actual temperature within 0.1°C
- Push-button controls for temperature set point selection
- Forced-air circulation delivers excellent temperature stability
- CFC-free, foamed polyurethane insulation prevents heat loss
- RTD temperature probe and protected set point mode prevent accidental temperature change
- Door key lock protects samples from unauthorized access
Efficient Design
- Easy-to-clean, corrosion-resistant construction
- Compressor relay conserves energy
Catalog Number | Capacity | Chamber Dimensions (D x W x H) | Exterior Dimension (L x W x H) | Door | Electrical Requirements (Amps) | |
-10° to +60°C | ||||||
PR205745R | 6.1 cu. ft. (173L) | 20.5 x 20.5 x 28 in. (70 x 52 x 53cm) | 24.5 x 24 x 34.5 in.(62 x 61 x 87.6cm) | Solid | 115V 60Hz (9.5) | |
PR205740R | 6.1 cu. ft. (173L) | 20.5 x 20.5 x 28 in. (70 x 52 x 53cm) | 24.5 x 24 x 34.5 in.(62 x 61 x 88cm) | Solid | 230V 50Hz (5.8) | |
PR205740RCN * | 6.1 cu. ft. (173L) | 20.5 x 20.5 x 28 in. (52 x 52 x 70cm) | 24.5 x 24 x 34.5 in. (62.2 x 61 x 87.6cm) | Solid | 230V 50Hz (5.8A) | |
-10° to +50°C | ||||||
PR3758 | 17.8 cu. ft (504L) | 20 x 26.5 x 57 in. (50.8 x 67.3 x 144.8cm) | 29 x 32 x 75 in.(74 x 82 x 191cm) | Solid | 230V (3.75) | |
PR3759 | 17.8 cu. ft (504L) | 20 x 26.5 x 57 in. (50.8 x 67.3 x 144.8cm) | 29 x 32 x 75 in.(74 x 82 x 191cm) | Solid | 120V 60Hz (7.5) | |
PR505755R | 20.0 cu. ft. (566L) | 20 x 26.5 x 57 in. (50.8 x 67.3 x 144.8cm) | 31 x 34 x 77 in. (78.7 x 86.4 x 195.6cm) | Solid | 120V 60Hz (6.2A) | |
PR505750R | 20.0 cu. ft. (566L) | 20 x 26.5 x 57 in. (50.8 x 67.3 x 144.8cm) | 31 x 34 x 77 in. (78.7 x 86.4 x 195.6cm) | Solid | 230V 50/60Hz (3.1A) | |
PR505750RCN | 20.0 cu. ft. (566L) | 20 x 26.5 x 57 in. (50.8 x 67.3 x 144.8cm) | 31 x 34 x 77 in. (78.7 x 86.4 x 195.6cm) | Solid | 230V 50/60Hz (3.1A) | |
3721 | 20.0 cu. ft. (566L) | 20 x 26.5 x 57 in. (50.8 x 67.3 x 144.8cm) | 29 x 32 x 75 in.(74 x 82 x 191cm) | Solid | 120V 60Hz (7.0) | |
3722 | 20.0 cu. ft. (566L) | 20 x 26.5 x 57 in. (50.8 x 67.3 x 144.8cm) | 29 x 32 x 75 in.(74 x 82 x 191cm) | Solid | 230V (2.3A) | |
+5° to +70°C | ||||||
3975 | 30.0 cu. ft. (849.5L) | 24.25 x 30 x 72 in. (61.6 x 76.2 x 182.9cm) | 31.5 x 36 x 93.5 in.(80 x 91.4 x 237.5cm) | Solid | 120V 60Hz (17.9A) | |
3977 | 30.0 cu. ft. (849.5L) | 24.25 x 30 x 72 in. (61.6 x 76.2 x 182.9cm) | 31.5 x 36 x 93.5 in.(80 x 91.4 x 237.5cm) | Glass | 120V 60Hz (17.9A) |
Tidak ada produk berkaitan.
Tidak ada produk popular.