- Pin BB 0123456789
- WhatsApp 1234567890
- Line 2345678901
Detail Produk
Kategori
:
ALAT LABORATORIUM
Capacity x Readability (g) | 210 g x 0.01 g |
Linearity | ± 0.035 g |
Repeatability | ± 0.01 g |
Auto Off (menu select) | 2, 5 & 10 minutes |
Tare range | Tare full capacity |
Weigh modes | 14 Mass unit conversions (g, oz, lbs, lbs:oz, dwt, ozt, grains, Newton , carats, Taels, user defined) |
Application Programs | Counting, Totaling, % Weighing, Locking in Readouts, Below-Balance Density Determination |
Operation temperature | 50°F – 86°F / 10°C – 30°C |
Stabilization | ~ 2 seconds |
Calibration | External Auto calibration (200 g calibration mass – INCLUDED) |
Data Communication | OPTIONAL RS-232 or USB interface available |
Dimensions WxHxD(inches) | 7.4″ x 10.4″ x 3.1″ |
Weighing Platform | 5.5″ x 5″ (142 x 130 mm). stainless pan (reversible) |
Adaptation to ambient conditions | By selection of 1 of 4 optimized filter levels; display update: 0.1 – 0.8 (depends on filter level selected) |
Power | AC Adapter (Included) 8 AA Batteries (NOT Included) |
Below scale weighing | Yes |
Included Accessories | AC Adapter, 100 gram calibration mass, Manual |
Optional Accessories | RS232 Interface, USB Interface, Carrying Case, Security Lock, Data Printer |
Net Weight | 3 lbs |
Shipping Weight | 5 lbs |
Warranty | 12 months limited manufacturer warranty |
Place of Origin | U.S.A. – Arvada, CO |
Tidak ada produk berkaitan.
Tidak ada produk popular.