Portable Digital Refractometer
Portable Digital Refractometer

Portable Digital Refractometer

5 (1 votes)

share

Feature:  * Wide choice-over 20 models available * Automatic temperature compensation * Automatic power management Model Scale Range Division Accuracy…
sold out
Rp

Feature: 
* Wide choice-over 20 models available

* Automatic temperature compensation

* Automatic power management

Model Scale Range Division Accuracy Temperature Range Temperature Precision Packing Size(W*D*H)

mm

Gross Weight

(kg)

Power Supply
PDR-35 Brix (%) 0~35% 0.1 ±0.2 0°C~40°C

(32°F- 104°F)

±0.5°C(1°F) 160*100*60 0.5 2 x AAA(1.5V)
Refractiv Index 1.3330~1.3900 0.0001 ±0.0003
PDR-45 Brix (%) 0-45% 0.1 ±0.2
Refractiv Index 1.3330~1.4098 0.0001 ±0.0003
PDR-65 Brix (%) 28~65% 0.1 ±0.2
Refractiv Index 1.3770~1.4535 0.0001 ±0.0003
PDR-92 Brix (%) 58~92% 0.1 ±0.2
Refractiv Index 1.4370~1.5233 0.0001 ±0.0003
PDR- HN1 Brix (%) 58~92% 0.1 ±0.2
° B, e 38~43 0.1 ±0.1
Water (IHC2002) 13~25 0.1 ±0.1
Refractiv Index 1.4370~1.5233 0.0001 ±0.0003
PDR-HN2 Brix (%) 58~92% 0.1 ±0.2
° B, e 38~43 0.1 ±0.1
Water (IHC2002) 17~27 0.1 ±0.1
Refractiv Index 1.4370~1.5233 0.0001 ±0.0003
PDR-A1 salinity 0~28% 0.1 ±0.2
Ref ractiv Index 1.3330~1.3900 0.0001 ±0.0003
PDR-S1 Brix (%) 0~35% 0.1 ±0.2
salinity 0~28% 0.1 ±0.2
Refractiv Index 1.3330~1.3900 0.0001 ±0.0003
PDR- WN1 MASS S/W(%) 0~35% 0.1 ±0.2
VOL AP(%) 0~22% 0.1 ±0.1
Oe(Germany) 0~150 1 ±1
KMW 0~25 0.1 ±0.1
PDR-WN2 MASS S/W(%) 0~35% 0.1 ±0.2
VOL AP(%) 0~22% 0.1 ±0.1
Oe(Germany) 30~150 1 ±1
KMW 0~25 0.1 ±0.1
PDR-WN3 MASS S/W(%) 0~35% 0.1 ±0.2
VOL AP(%) 0~22% 0.1 ±0.1
Oe(Switzerland) 0~150 1 ±1
KMW 0~25 0.1 ±0.1
PDR-R1 SERUM P. (g/dl) 1.000~1.050 0.001 ±0.001
URINE SP.G 0~12g/dl 0.1 ±0.1
Refractiv Index 1.3330~1.3900 0.0001 ±0.0003
PDR-R2 SERUM P. (g/dl) 0~14g/dl 0.1 ±0.1
URINE SP.G (dog) 1.000~1.060 0.001 ±0.001
Refractiv Index 1.3330~1.3900 0.0001 ±0.0003
PDR-R3 SERUM P. (g/dl) 0~14g/dl 0.1 ±0.1
URINE SP.G (cat) 1.000~1.060 0.001 ±0.001
Refractiv Index 1.3330~1.3900 0.0001 ±0.0003
PDR-L1 Alcohol 0~60%v/v 0.1 ±0.3
PDR-L2 Alcohol 0~60%w/w 0.1 ±0.5
PDR-L5 Methanol 0~60%w/w 0.1 ±0.5
PDR-K1 Soybean milk concentration 0~35% 0.1 ±0.3
PDR-C1 Glycol 32~50°F 0.1 °F ±10F
Propanediol 32~-50°F 0.1 °F ±10F
Battery fluid 1.00~1.50sg 0.01 sg ± 0.01 sg
Clearance 0~40°F 0.1 °F ±10F
PDR-C2 Glycol 0~-50°C 0.1°C ±10C
Propanediol 0~-50°C 0.1 °C ±rc
Battery fluid 1.00~1.50sg 0.01 sg ± 0.01 sg
Clearance 0~-40°C 0.1 °C ±rc
PDR-C3 Glycol 0~80% 0.10% ±0.3%
Propanediol 0~70% 0.10% ±0.3%

Produk Pernah Dilihat

Detail Produk

Kategori : ALAT LABORATORIUM

Feature: 
* Wide choice-over 20 models available

* Automatic temperature compensation

* Automatic power management

Model Scale Range Division Accuracy Temperature Range Temperature Precision Packing Size(W*D*H)

mm

Gross Weight

(kg)

Power Supply
PDR-35 Brix (%) 0~35% 0.1 ±0.2 0°C~40°C

(32°F- 104°F)

±0.5°C(1°F) 160*100*60 0.5 2 x AAA(1.5V)
Refractiv Index 1.3330~1.3900 0.0001 ±0.0003
PDR-45 Brix (%) 0-45% 0.1 ±0.2
Refractiv Index 1.3330~1.4098 0.0001 ±0.0003
PDR-65 Brix (%) 28~65% 0.1 ±0.2
Refractiv Index 1.3770~1.4535 0.0001 ±0.0003
PDR-92 Brix (%) 58~92% 0.1 ±0.2
Refractiv Index 1.4370~1.5233 0.0001 ±0.0003
PDR- HN1 Brix (%) 58~92% 0.1 ±0.2
° B, e 38~43 0.1 ±0.1
Water (IHC2002) 13~25 0.1 ±0.1
Refractiv Index 1.4370~1.5233 0.0001 ±0.0003
PDR-HN2 Brix (%) 58~92% 0.1 ±0.2
° B, e 38~43 0.1 ±0.1
Water (IHC2002) 17~27 0.1 ±0.1
Refractiv Index 1.4370~1.5233 0.0001 ±0.0003
PDR-A1 salinity 0~28% 0.1 ±0.2
Ref ractiv Index 1.3330~1.3900 0.0001 ±0.0003
PDR-S1 Brix (%) 0~35% 0.1 ±0.2
salinity 0~28% 0.1 ±0.2
Refractiv Index 1.3330~1.3900 0.0001 ±0.0003
PDR- WN1 MASS S/W(%) 0~35% 0.1 ±0.2
VOL AP(%) 0~22% 0.1 ±0.1
Oe(Germany) 0~150 1 ±1
KMW 0~25 0.1 ±0.1
PDR-WN2 MASS S/W(%) 0~35% 0.1 ±0.2
VOL AP(%) 0~22% 0.1 ±0.1
Oe(Germany) 30~150 1 ±1
KMW 0~25 0.1 ±0.1
PDR-WN3 MASS S/W(%) 0~35% 0.1 ±0.2
VOL AP(%) 0~22% 0.1 ±0.1
Oe(Switzerland) 0~150 1 ±1
KMW 0~25 0.1 ±0.1
PDR-R1 SERUM P. (g/dl) 1.000~1.050 0.001 ±0.001
URINE SP.G 0~12g/dl 0.1 ±0.1
Refractiv Index 1.3330~1.3900 0.0001 ±0.0003
PDR-R2 SERUM P. (g/dl) 0~14g/dl 0.1 ±0.1
URINE SP.G (dog) 1.000~1.060 0.001 ±0.001
Refractiv Index 1.3330~1.3900 0.0001 ±0.0003
PDR-R3 SERUM P. (g/dl) 0~14g/dl 0.1 ±0.1
URINE SP.G (cat) 1.000~1.060 0.001 ±0.001
Refractiv Index 1.3330~1.3900 0.0001 ±0.0003
PDR-L1 Alcohol 0~60%v/v 0.1 ±0.3
PDR-L2 Alcohol 0~60%w/w 0.1 ±0.5
PDR-L5 Methanol 0~60%w/w 0.1 ±0.5
PDR-K1 Soybean milk concentration 0~35% 0.1 ±0.3
PDR-C1 Glycol 32~50°F 0.1 °F ±10F
Propanediol 32~-50°F 0.1 °F ±10F
Battery fluid 1.00~1.50sg 0.01 sg ± 0.01 sg
Clearance 0~40°F 0.1 °F ±10F
PDR-C2 Glycol 0~-50°C 0.1°C ±10C
Propanediol 0~-50°C 0.1 °C ±rc
Battery fluid 1.00~1.50sg 0.01 sg ± 0.01 sg
Clearance 0~-40°C 0.1 °C ±rc
PDR-C3 Glycol 0~80% 0.10% ±0.3%
Propanediol 0~70% 0.10% ±0.3%

Tidak ada produk berkaitan.

Tidak ada produk popular.